yerli araba fakirin sitesi oyun hilesi otomobil sitesi teknoloji sitesi magazin sitesi alexa hileleri ilksite zengin sitesi birincisite aksaray sondakika bilecik sondakika bolu sondakika artvin sondakika edirne sondakika hatay sondakika izmir sondakika kilis sondakika konya sondakika mersin sondakika ankara hastabakıcı kocaeli sondakika mugla sondakika rize sondakika yalova sondakika karabuk haberleri diyarbakir haberleri hakkari haberleri afyon haberleri duzce sondakika mardin haberleri ankara sondakika burdur haberleri kuşadası escort sakarya haberleri tokat haberleri trabzon haberleri kayseri sondakika adana haberleri antalya sondakika samsun haberleri amasya haberleri aydin haberleri ordu haberleri denizli haberleri mani sasondakika bursa haberleri webgelişim teknokentim teknolojiyi olaypara script indir warez script indir warez tema indir warez script tema indir warez theme indir ücretsiz warez theme indir ücretsiz script indir arayüzweb gaziantep haberleri gaziantep haber merkezi deneme testi
a
istanbul organizasyon evden eve taşımacılık, gaziantep organizasyon, gaziantep evden eve taşımacılık, evden eve taşımacılık, gaziantep evden eve taşımacılık, evden eve taşımacılık, gaziantep evden eve taşımacılık, gaziantep evden eve taşımacılık, gaziantep evden eve taşımacılık, gaziantep evden eve taşımacılık, evden eve nakliyat, gaziantep asansörlü taşıma, gaziantep evden eve taşımacılık, gaziantep organizasyon, gaziantep organizasyon, gaziantep organizasyon, gaziantep organizasyon, gaziantep organizasyon, gaziantep organizasyon, gaziantep palyaço,
Kripto Para Fiyat Hacim Fark Saat
  • % :
  • Bitcoin 1849334 19751559 % 0.07101 18:39
  • Ethereum 77373 120321428.7514 % -0.35334 18:38
  • Tether 34.01 118195386570.65 % -0.0594 18:39
  • BNB 16887.91 145887575.79 % 0.34014 18:39
  • Solana 4386.39 467643239.41625 % 1.21565 18:38
  • USDC 34.02 34964564154.473 % -0.08935 18:38
  • XRP 17.9 56329375591 % -0.57822 18:38
  • Lido Staked Ether 77252 9807634.9743504 % -0.44723 18:38
  • Dogecoin 3.24 145857326383.7 % 0.30072 18:38
  • TRON 5.21 86727895138.995 % 1.17182 18:38
  • Toncoin 162.4 2532736333.3195 % 3.326 18:38
  • Cardano 11.5 35655593871.609 % 3.91986 18:38
  • Wrapped stETH 90996 3468137.125673 % -0.31303 18:38
  • Avalanche 779.31 405260543.77828 % 5.05359 18:39
  • Wrapped Bitcoin 1849085 153119.61028568 % 0.25436 18:38
  • Shiba Inu 0.00044086 5.892606835712E+14 % 0.29001 18:38
  • Ronin Bridged WETH (Ronin) 77537 360699.58655831 % -0.17799 18:38
  • Chainlink 348.82 608099971.30834 % 1.87005 18:38
  • Bitcoin Cash 10274.79 19758078.021651 % 0.33777 18:39
  • Polkadot 141.14 1410250208.5484 % 1.19617 18:39
  • Dai 34.03 5117396793.483 % -0.06813 18:38
  • LEO Token 182.83 925526190.9 % -0.28755 18:38
  • Uniswap 215.15 753766667 % -2.15662 18:38
  • Litecoin 2076.73 74952414.483471 % -2.68518 18:38
  • NEAR Protocol 125.98 1107181322.9488 % -0.02218 18:38
  • Wrapped eETH 80969 1581507.1578273 % -0.34019 18:38
  • Kaspa 5.08 24643820157.199 % 1.03239 18:38
  • Internet Computer 249.46 469879731.85667 % 3.61395 18:38
  • Monero 5801.58 18446744.07371 % 0.89692 18:38
  • Pepe 0.00023554 4.2069E+14 % 0.87208 18:38
  • Aptos 202.31 487000207.25296 % 1.62315 18:38
  • Artificial Superintelligence Alliance 36.9 2521012371 % 1.54896 18:38
  • Ethena USDe 33.97 2693843604.6295 % -0.01886 18:38
  • Stellar 3.04 29548289361.103 % 0.58172 18:38
  • Ethereum Classic 603.31 148659785.18698 % 0.94302 18:39
  • First Digital USD 33.94 2564672548.15 % -0.18697 18:38
  • Sui 31.92 2679963749.6339 % 8.64312 18:38
  • OKB 1223.5 60000000 % 1.45066 18:38
  • POL (ex-MATIC) 12.76 5666034492.7935 % 0.67966 18:38
  • Cronos 2.65 26935501294.382 % 1.72327 18:39
  • Stacks 47.51 1485347382.6213 % -0.31415 18:39
  • Filecoin 114.64 584555127 % 0.46751 18:38
  • Immutable 40.7 1605299431.3898 % 0.45708 18:38
  • Render 163.62 392459381.45549 % 0.71598 18:38
  • Aave 4253.31 14929146.17072 % -2.38936 18:39
  • Hedera 1.68 36962615235.568 % 2.06055 18:38
  • Mantle 18.59 3266841707.8368 % 0.88206 18:38
  • Bittensor 8201.12 7356627 % 1.30252 18:39
  • Arbitrum 17.1 3496129217 % 0.38563 18:39
  • Polygon 12.7 4584419092.2046 % 0.25704 18:38
  • Optimism 47.67 1187596466 % -0.76517 18:38
  • VeChain 0.696685 80985041177 % 1.44644 18:39
  • Injective 548.19 97727222.33 % -0.65032 18:38
  • WhiteBIT Coin 364.24 144118517.10815 % 0.28461 18:38
  • dogwifhat 51.49 998926392 % 1.47727 18:39
  • Cosmos Hub 127.9 390688369.81327 % 1.91726 18:38
  • Maker 51822 930668.18329673 % -1.16202 18:38
  • Helium 276.14 169569834.58706 % 0.07561 18:38
  • Arweave 683.81 65454185.538151 % -1.19463 18:39
  • Bitget Token 31.77 1400001000 % -0.53324 18:39
  • The Graph 4.55 9548531509.1655 % 0.77705 18:39
  • Rocket Pool ETH 86642 492061.69332044 % -0.44513 18:38
  • FLOKI 0.00419487 9690132208757 % 3.94996 18:38
  • THORChain 120.79 335411638 % 0.09058 18:38
  • Mantle Staked Ether 80710 484667.0207303 % -0.1001 18:38
  • Theta Network 39.08 1000000000 % 1.43648 18:38
  • Fantom 13.74 2803634835.5266 % 4.56953 18:38
  • Bonk 0.00054931 69474461693558 % 0.87187 18:39
  • Solv Protocol SolvBTC 1845429 19233.264313902 % -0.01616 18:38
  • Algorand 4.23 8227571394.8322 % 2.25183 18:39
  • Quant 2328.13 14544176.164091 % 14.61082 18:38
  • Gate 247.62 130359277.55887 % 0.29324 18:38
  • Jupiter 23.78 1350000000 % 0.09092 18:38
  • Pyth Network 8.83 3624988799.3044 % 1.90039 18:38
  • KuCoin 268.52 117906971.28848 % 1.53101 18:38
  • Sei 9.31 3300000000 % 2.4637 18:38
  • BitTorrent 3.173E-5 9.68246428571E+14 % 18.59118 18:39
  • JasmyCoin 0.618732 48419999999.306 % -0.77617 18:38
  • Bitcoin SV 1502.08 19753856.25 % -0.70191 18:39
  • Renzo Restaked ETH 78600 365464.67996997 % -0.38805 18:38
  • Ondo 19.77 1443764727.5882 % -0.04681 18:38
  • Celestia 135.23 209646267.47578 % 0.85306 18:38
  • Lido DAO 31.19 895287296.83975 % -0.48621 18:38
  • Fasttoken 84.94 326033420.37373 % 1.92431 18:39
  • Core 29.92 908626669.46753 % 4.49066 18:39
  • Flow 17.54 1530332564.4898 % -0.49746 18:38
  • Notcoin 0.258578 102474423008.24 % 0.69942 18:38
  • Starknet 14.42 1779797783 % -0.9482 18:38
  • Klaytn 4.34 5806693656.9481 % 0.98391 18:38
  • USDD 33.96 737894071.38486 % -0.0959 18:38
  • MANTRA 29.43 843162368.65 % -0.15657 18:38
  • EOS 15.88 1513381514.4591 % 0.42565 18:38
  • GALA 0.619777 38445124438.565 % 0.16083 18:38
  • Brett 2.35 9910171613.5528 % -0.84794 18:39
  • MultiversX 847.72 27389208 % 1.27973 18:38
  • Flare 0.489896 46882641161.115 % -0.31661 18:38

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.